2020 Draw Application Statistics
Applicant by Area Statistics | |||||
---|---|---|---|---|---|
Species | Location | Type | Weapon | Applicants | Tags Avail. |
Buck Deer | Book Cliffs, North | Limited Entry | Any Weapon | 6012 | 9 |
Buck Deer | Book Cliffs, South | Limited Entry | Any Weapon | 4610 | 4 |
Buck Deer | Book Cliffs | Limited Entry | Archery | 3153 | 4 |
Buck Deer | Book Cliffs | Limited Entry | Muzzleloader | 3728 | 4 |
Buck Deer | Fillmore, Oak Creek LE | Limited Entry | Any Weapon | 4877 | 1 |
Buck Deer | Henry Mtns | Premium Limited Entry | Premium Any Weapon | 10345 | 1 |
Buck Deer | Henry Mtns | Limited Entry | Management Buck, Any Weapon | 5257 | 2 |
Buck Deer | Paunsaugunt | Premium Limited Entry | Premium Any Weapon | 9237 | 3 |
Buck Deer | Paunsaugunt | Premium Limited Entry | Premium Archery | 4269 | 2 |
Buck Deer | Paunsaugunt | Premium Limited Entry | Premium Muzzleloader | 5153 | 1 |
Buck Deer | Paunsaugunt | Limited Entry | Management Buck, Any Weapon | 3681 | 1 |
Buck Deer | San Juan, Elk Ridge | Limited Entry | Any Weapon | 4293 | 1 |
Buck Deer | South Slope, Diamond Mtn | Limited Entry | Any Weapon | 3392 | 1 |
Buck Deer | West Desert, Vernon | Limited Entry | Any Weapon | 5856 | 5 |
Buck Deer | West Desert, Vernon | Limited Entry | Archery | 2401 | 2 |
Buck Deer | West Desert, Vernon | Limited Entry | Muzzleloader | 3335 | 2 |
Buck Deer | North Slope, Summit | Limited Entry | Any Weapon | 2387 | 2 |
Bull Elk | Book Cliffs, Bitter Creek/South | Limited Entry | Any Weapon (early) | 4407 | 2 |
Bull Elk | Book Cliffs, Bitter Creek/South | Limited Entry | Any Weapon (late) | 2858 | 1 |
Bull Elk | Book Cliffs, Bitter Creek/South | Limited Entry | Archery | 2260 | 1 |
Bull Elk | Book Cliffs, Bitter Creek/South | Limited Entry | Muzzleloader | 2549 | 1 |
Bull Elk | Book Cliffs, Little Creek Roadless | Limited Entry | Any Weapon | 2700 | 1 |
Bull Elk | Cache, Meadowville | Limited Entry | Any Weapon (early) | 1897 | 1 |
Bull Elk | Cache, South | Limited Entry | Any Weapon (early) | 2726 | 1 |
Bull Elk | Cache, South | Limited Entry | Any Weapon (late) | 2148 | 1 |
Bull Elk | Cache, South | Limited Entry | Archery | 1755 | 1 |
Bull Elk | Cache, South | Limited Entry | Muzzleloader | 2010 | 1 |
Bull Elk | Central Mtns, Manti | Limited Entry | Any Weapon (early) | 6319 | 8 |
Bull Elk | Central Mtns, Manti | Limited Entry | Any Weapon (late) | 3908 | 4 |
Bull Elk | Central Mtns, Manti | Limited Entry | Archery | 3139 | 6 |
Bull Elk | Central Mtns, Manti | Limited Entry | Muzzleloader | 3416 | 3 |
Bull Elk | Central Mtns, Nebo | Limited Entry | Archery | 1881 | 1 |
Bull Elk | Central Mtns, Nebo | Limited Entry | Any Weapon (early) | 2792 | 1 |
Bull Elk | Fillmore, Pahvant | Limited Entry | Any Weapon (late) | 4030 | 1 |
Bull Elk | La Sal, La Sal Mtns | Limited Entry | Any Weapon (early) | 3136 | 2 |
Bull Elk | La Sal, La Sal Mtns | Limited Entry | Any Weapon (late) | 2198 | 1 |
Bull Elk | La Sal, La Sal Mtns | Limited Entry | Archery | 1836 | 1 |
Bull Elk | Mt Dutton | Limited Entry | Any Weapon (early) | 4072 | 1 |
Bull Elk | Mt Dutton | Limited Entry | Any Weapon (late) | 3002 | 1 |
Bull Elk | Mt Dutton | Limited Entry | Archery | 2149 | 1 |
Bull Elk | Panguitch Lake | Limited Entry | Any Weapon (early) | 2956 | 1 |
Bull Elk | Panguitch Lake | Limited Entry | Any Weapon (late) | 2202 | 1 |
Bull Elk | Panguitch Lake | Limited Entry | Archery | 1917 | 1 |
Bull Elk | Paunsaugunt | Limited Entry | Any Weapon (early) | 2581 | 1 |
Bull Elk | Plateau, Boulder/Kaiparowits | Limited Entry | Any Weapon (early) | 4363 | 1 |
Bull Elk | Plateau, Boulder/Kaiparowits | Limited Entry | Archery | 2689 | 1 |
Bull Elk | Plateau, Fishlake/Thousand Lakes | Limited Entry | Any Weapon (early) | 4061 | 3 |
Bull Elk | Plateau, Fishlake/Thousand Lakes | Limited Entry | Any Weapon (late) | 2605 | 1 |
Bull Elk | Plateau, Fishlake/Thousand Lakes | Limited Entry | Archery | 2237 | 2 |
Bull Elk | Plateau, Fishlake/Thousand Lakes | Limited Entry | Muzzleloader | 2375 | 1 |
Bull Elk | San Juan Bull Elk | Limited Entry | Any Weapon (early) | 6406 | 1 |
Bull Elk | San Juan Bull Elk | Limited Entry | Archery | 3313 | 1 |
Bull Elk | Southwest Desert | Limited Entry | Any Weapon (early) | 3505 | 2 |
Bull Elk | Southwest Desert | Limited Entry | Any Weapon (late) | 2624 | 2 |
Bull Elk | Southwest Desert | Limited Entry | Archery | 1945 | 1 |
Bull Elk | Southwest Desert | Limited Entry | Muzzleloader | 2325 | 1 |
Bull Elk | South Slope, Diamond Mtn | Limited Entry | Any Weapon (early) | 2793 | 1 |
Bull Elk | Wasatch Mtns | Limited Entry | Any Weapon (early) | 6674 | 8 |
Bull Elk | Wasatch Mtns | Limited Entry | Any Weapon (late) | 4210 | 4 |
Bull Elk | Wasatch Mtns | Limited Entry | Any Weapon (mid) | 3573 | 3 |
Bull Elk | Wasatch Mtns | Limited Entry | Archery | 3388 | 6 |
Bull Elk | Wasatch Mtns | Limited Entry | Muzzleloader | 3802 | 5 |
Bull Elk | Wasatch Mtns | Limited Entry | Multi-Season | 3693 | 1 |
Antlerless Elk | Central Mtns, Manti | General Season | Any Open Season and Unit Within Boundary | 1272 | 3 |
Antlerless Elk | Central Mtns, Nebo | General Season | Any Open Season and Unit Within Boundary | 929 | 1 |
Antlerless Elk | Plateau, Fishlake/Thousand Lakes | General Season | Any Open Season and Unit Within Boundary | 1006 | 1 |
Pronghorn | Book Cliffs, South | Limited Entry | Any Weapon | 1309 | 1 |
Pronghorn | Cache/Morgan-South Rich/Ogden | Limited Entry | Any Weapon | 1282 | 3 |
Pronghorn | Cache/Morgan-South Rich/Ogden | Limited Entry | Archery | 341 | 1 |
Pronghorn | Mt Dutton/Paunsaugunt | Limited Entry | Any Weapon | 987 | 1 |
Pronghorn | Plateau, Parker Mtn | Limited Entry | Archery | 429 | 2 |
Pronghorn | Plateau, Parker Mtn | Limited Entry | Muzzleloader | 588 | 2 |
Pronghorn | Plateau, Parker Mtn | Limited Entry | Any Weapon | 1669 | 5 |
Pronghorn | Pine Valley | Limited Entry | Any Weapon | 774 | 1 |
Pronghorn | San Rafael, North | Limited Entry | Any Weapon | 1147 | 1 |
Pronghorn | Southwest Desert | Limited Entry | Any Weapon | 1767 | 4 |
Pronghorn | West Desert, Riverbed | Limited Entry | Any Weapon | 1314 | 1 |
Bull Moose | Wasatch Mtns/Central Mtns | Once-in-a-lifetime | 8300 | 1 | |
Bull Moose Non-Resident Only | Wasatch Mtns/Central Mtns (non-resident only) | Once-in-a-lifetime | 1889 | 1 | |
Bison | Book Cliffs - Hunters Choice (late) | Once-in-a-lifetime | 7009 | 1 | |
Bison Non-Resident Only | Henry Mtns - Hunters Choice (late) (non-resident only) | Once-in-a-lifetime | 1822 | 1 | |
Bison | Book Cliffs - Cow Only (late) | Once-in-a-lifetime | 3103 | 1 | |
Bison | Henry Mtns - Cow Only (late) | Once-in-a-lifetime | 3437 | 1 | |
Black Bear | Wasatch Mtns, West-Central | Limited Entry | Summer, Any Legal Weapon, No Dogs | 845 | 2 |
Black Bear | La Sal | Limited Entry | Spring, Any Legal Weapon, No Bait | 916 | 2 |
Black Bear | Nine Mile | Limited Entry | Fall, Any Legal Weapon | 451 | 1 |
Black Bear | Plateau, Boulder/Kaiparowits | Limited Entry | Fall, Any Legal Weapon | 502 | 1 |
Black Bear | Book Cliffs, Bitter Creek/South | Limited Entry | Spring, Any Legal Weapon, No Bait | 677 | 1 |
Black Bear | South Slope, Bonanza/Diamond Mtn/Vernal | Limited Entry | Spring, Any Legal Weapon, No Bait | 455 | 1 |
Black Bear | Central Mtns, Manti-North | Limited Entry | Spring, Any Legal Weapon, No Bait | 567 | 1 |
Black Bear | San Juan | Limited Entry | Spring, Any Legal Weapon, No Bait | 906 | 2 |
Cougar | Plateau, Boulder | Limited Entry | Split, Limited Entry/Harvest Objective | 346 | 1 |
Cougar | Plateau, Fishlake | Limited Entry | Split, Limited Entry/Harvest Objective | 337 | 1 |
Cougar | Central Mtns, Nebo | Limited Entry | Split, Limited Entry/Harvest Objective | 444 | 1 |
Cougar | Central Mtns, Northeast Manti | Limited Entry | Split, Limited Entry/Harvest Objective | 393 | 1 |
Cougar | Central Mtns, Southeast Manti | Limited Entry | Split, Limited Entry/Harvest Objective | 360 | 1 |
Cougar | Panguitch Lake | Limited Entry | Split, Limited Entry/Harvest Objective | 307 | 1 |
Cougar | Fillmore, Pahvant | Limited Entry | Split, Limited Entry/Harvest Objective | 400 | 1 |
Desert Bighorn Sheep Non-Resident Only | Zion (non-resident only) Early Season | Once-in-a-lifetime | 1994 | 1 | |
Desert Bighorn Sheep | Kaiparowits, West | Once-in-a-lifetime | 7728 | 1 | |
Rocky Mtn. Bighorn Sheep | Box Elder, Newfoundland Mtn (early) | Once-in-a-lifetime | 7983 | 1 | |
Rocky Mtn. Bighorn Sheep Non-Resident Only | Nine Mile, Gray Canyon (early season) (non-resident only) | Once-in-a-lifetime | 1971 | 1 | |
Mountain Goat | Central Mtns, Nebo | Once-in-a-lifetime | ARCHERY | 3601 | 1 |
Mountain Goat | North Slope/South Slope, High Uintas West | Once-in-a-lifetime | 6083 | 2 | |
Mountain Goat Non-Resident Only | Ogden, Willard Peak (early) Hunter's Choice (non-resident only) | Once-in-a-lifetime | 1780 | 1 | |
Turkey | Northern Region | Public Lands | 349 | 1 | |
Turkey | Northeast Region | Public Lands | 349 | 1 | |
Turkey | Central Region | Public Lands | 469 | 1 | |
Turkey | Southern Region | Public Lands | 342 | 1 | |
Turkey | Southeast Region | Public Lands | 272 | 1 |
© 2020 Western Hunting Conservation Expo, Inc.