2026 Draw Application Statistics
| Applicant by Area Statistics | |||||
|---|---|---|---|---|---|
| Species | Location | Type | Weapon | Applicants | Tags Avail. |
| Buck Deer | Book Cliffs, North | Limited Entry | Any Legal Weapon | 8600 | 4 |
| Buck Deer | Book Cliffs, South | Limited Entry | Any Legal Weapon | 7243 | 3 |
| Buck Deer | Book Cliffs | Limited Entry | Archery | 4091 | 2 |
| Buck Deer | Book Cliffs | Limited Entry | Muzzleloader | 4368 | 3 |
| Buck Deer | Cache, Crawford Mtn | Limited Entry | Muzzleloader | 3010 | 1 |
| Buck Deer | Manti/San Rafael | Limited Entry | Late-season Muzzleloader | 3390 | 1 |
| Buck Deer | Fillmore, Oak Creek LE | Limited Entry | Any Legal Weapon | 9571 | 2 |
| Buck Deer | Henry Mtns | Premium Limited Entry | Premium Any Legal Weapon | 12013 | 1 |
| Buck Deer | Paunsaugunt | Premium Limited Entry | Premium Any Legal Weapon | 12778 | 3 |
| Buck Deer | Paunsaugunt | Premium Limited Entry | Premium Archery | 5444 | 1 |
| Buck Deer | Paunsaugunt | Premium Limited Entry | Premium Muzzleloader | 5901 | 1 |
| Buck Deer | Paunsaugunt | Limited Entry | Management Buck, Any Legal Weapon | 5603 | 1 |
| Buck Deer | Pine Valley | Limited Entry | Late-season Muzzleloader | 3629 | 1 |
| Buck Deer | San Juan, Elk Ridge | Limited Entry | Any Legal Weapon | 6889 | 2 |
| Buck Deer | Diamond Mtn | Limited Entry | Any Legal Weapon | 5720 | 3 |
| Buck Deer | Diamond Mtn | Limited Entry | Archery | 2710 | 1 |
| Buck Deer | Diamond Mtn | Limited Entry | Muzzleloader | 2767 | 1 |
| Buck Deer | Wasatch Mtns, West | Limited Entry | Late-season Muzzleloader | 2869 | 1 |
| Buck Deer | Wasatch Mtns, East | Limited Entry | Late-season Muzzleloader | 3056 | 1 |
| Buck Deer | West Desert, Vernon | Limited Entry | Any Legal Weapon | 7968 | 4 |
| Buck Deer | West Desert, Vernon | Limited Entry | Archery | 3428 | 3 |
| Buck Deer | West Desert, Vernon | Limited Entry | Muzzleloader | 3732 | 2 |
| Buck Deer | Zion | Limited Entry | Late-season Muzzleloader | 3547 | 1 |
| Bull Elk | Beaver, East | Limited Entry | Any Legal Weapon (mid) | 7530 | 1 |
| Bull Elk | Beaver, East | Limited Entry | Any Legal Weapon (late) | 6361 | 1 |
| Bull Elk | Beaver, East | Limited Entry | Archery | 4603 | 1 |
| Bull Elk | Beaver, East | Limited Entry | Archery (late) | 3117 | 1 |
| Bull Elk | Book Cliffs, Bitter Creek/East | Limited Entry | Any Legal Weapon (mid) | 5145 | 1 |
| Bull Elk | Book Cliffs, Bitter Creek/East | Limited Entry | Any Legal Weapon (late) | 4517 | 1 |
| Bull Elk | Book Cliffs, Bitter Creek/East | Limited Entry | Archery | 3014 | 1 |
| Bull Elk | Cache, Meadowville | Limited Entry | Archery | 2228 | 1 |
| Bull Elk | Cache, South | Limited Entry | Any Legal Weapon (early) | 4329 | 1 |
| Bull Elk | Cache, South | Limited Entry | Archery | 2600 | 1 |
| Bull Elk | Diamond Mtn | Limited Entry | Any Legal Weapon (early) | 4321 | 1 |
| Bull Elk | Diamond Mtn | Limited Entry | Any Legal Weapon (mid) | 3788 | 1 |
| Bull Elk | Diamond Mtn | Limited Entry | Archery | 2598 | 1 |
| Bull Elk | Manti | Limited Entry | Any Legal Weapon (early) | 7889 | 2 |
| Bull Elk | Manti | Limited Entry | Any Legal Weapon (mid) | 7686 | 5 |
| Bull Elk | Manti | Limited Entry | Any Legal Weapon (late) | 6232 | 3 |
| Bull Elk | Manti | Limited Entry | Archery | 4348 | 3 |
| Bull Elk | Manti | Limited Entry | Muzzleloader | 4437 | 3 |
| Bull Elk | Nebo/San Pitch Mtns | Limited Entry | Any Legal Weapon (early) | 4698 | 1 |
| Bull Elk | Nebo/San Pitch Mtns | Limited Entry | Any Legal Weapon (mid) | 3949 | 1 |
| Bull Elk | Nebo/San Pitch Mtns | Limited Entry | Archery | 2870 | 1 |
| Bull Elk | Fillmore, Pahvant | Limited Entry | Any Legal Weapon (late) | 5729 | 1 |
| Bull Elk | Fillmore, Pahvant | Limited Entry | Archery | 3550 | 1 |
| Bull Elk | La Sal, La Sal Mtns | Limited Entry | Any Legal Weapon (early) | 4651 | 1 |
| Bull Elk | La Sal, La Sal Mtns | Limited Entry | Any Legal Weapon (mid) | 4249 | 2 |
| Bull Elk | La Sal, La Sal Mtns | Limited Entry | Any Legal Weapon (late) | 3715 | 1 |
| Bull Elk | La Sal, La Sal Mtns | Limited Entry | Archery | 2763 | 1 |
| Bull Elk | Mt Dutton | Limited Entry | Any Legal Weapon (mid) | 5691 | 1 |
| Bull Elk | Mt Dutton | Limited Entry | Any Legal Weapon (late) | 5465 | 1 |
| Bull Elk | Mt Dutton | Limited Entry | Archery | 3505 | 1 |
| Bull Elk | Panguitch Lake | Limited Entry | Any Legal Weapon (early) | 5510 | 1 |
| Bull Elk | Panguitch Lake | Limited Entry | Any Legal Weapon (mid) | 4546 | 1 |
| Bull Elk | Panguitch Lake | Limited Entry | Archery | 3286 | 1 |
| Bull Elk | Boulder | Limited Entry | Any Legal Weapon (early) | 7150 | 1 |
| Bull Elk | Boulder | Limited Entry | Any Legal Weapon (mid) | 6219 | 2 |
| Bull Elk | Boulder | Limited Entry | Archery | 4105 | 1 |
| Bull Elk | Fishlake/Thousand Lakes | Limited Entry | Any Legal Weapon (early) | 5940 | 2 |
| Bull Elk | Fishlake/Thousand Lakes | Limited Entry | Any Legal Weapon (mid) | 5874 | 5 |
| Bull Elk | Fishlake/Thousand Lakes | Limited Entry | Any Legal Weapon (late) | 4622 | 2 |
| Bull Elk | Fishlake/Thousand Lakes | Limited Entry | Archery | 3502 | 3 |
| Bull Elk | Fishlake/Thousand Lakes | Limited Entry | Muzzleloader | 3283 | 1 |
| Bull Elk | San Juan Bull Elk | Limited Entry | Any Legal Weapon (early) | 7827 | 1 |
| Bull Elk | San Juan Bull Elk | Limited Entry | Any Legal Weapon (mid) | 6053 | 1 |
| Bull Elk | San Juan Bull Elk | Limited Entry | Archery | 4271 | 1 |
| Bull Elk | Southwest Desert, South | Limited Entry | Any Legal Weapon (early) | 4623 | 1 |
| Bull Elk | Southwest Desert, South | Limited Entry | Any Legal Weapon (mid) | 4106 | 2 |
| Bull Elk | Southwest Desert, South | Limited Entry | Any Legal Weapon (late) | 3835 | 1 |
| Bull Elk | Southwest Desert, South | Limited Entry | Archery | 2792 | 1 |
| Bull Elk | Wasatch Mtns | Limited Entry | Any Legal Weapon (early) | 7149 | 3 |
| Bull Elk | Wasatch Mtns | Limited Entry | Any Legal Weapon (mid) | 6309 | 4 |
| Bull Elk | Wasatch Mtns | Limited Entry | Any Legal Weapon (late) | 5556 | 3 |
| Bull Elk | Wasatch Mtns | Limited Entry | Archery | 4204 | 5 |
| Bull Elk | Wasatch Mtns | Limited Entry | Archery (late) | 2593 | 1 |
| Bull Elk | Wasatch Mtns | Limited Entry | Muzzleloader | 4242 | 4 |
| Bull Elk | Wasatch Mtns | Limited Entry | Multi-Season | 5075 | 1 |
| Antlerless Elk | Manti | General Season | Any Open Season and Unit Within Boundary | 2225 | 3 |
| Antlerless Elk | La Sal | General Season | Any Open Season and Unit Within Boundary | 1422 | 1 |
| Antlerless Elk | Fishlake/Thousand Lakes | General Season | Any Open Season and Unit Within Boundary | 1704 | 1 |
| Buck Pronghorn | Beaver | Limited Entry | Any Legal Weapon | 1785 | 1 |
| Buck Pronghorn | Book Cliffs, Bitter Creek | Limited Entry | Any Legal Weapon | 1858 | 1 |
| Buck Pronghorn | Diamond Mtn/Bonanza | Limited Entry | Any Legal Weapon | 2215 | 3 |
| Buck Pronghorn | Fillmore, Oak Creek South | Limited Entry | Any Legal Weapon | 2415 | 2 |
| Buck Pronghorn | Fillmore, Oak Creek South | Limited Entry | Archery | 751 | 1 |
| Buck Pronghorn | Mt Dutton/Paunsaugunt | Limited Entry | Any Legal Weapon | 1533 | 1 |
| Buck Pronghorn | Nine Mile, Anthro-Myton Bench | Limited Entry | Any Legal Weapon | 2176 | 3 |
| Buck Pronghorn | Nine Mile, Anthro-Myton Bench | Limited Entry | Archery | 653 | 1 |
| Buck Pronghorn | Nine Mile, Anthro-Myton Bench | Limited Entry | Muzzleloader | 754 | 1 |
| Buck Pronghorn | Parker Mtn | Limited Entry | Any Legal Weapon | 2086 | 2 |
| Buck Pronghorn | Parker Mtn | Limited Entry | Archery | 632 | 1 |
| Buck Pronghorn | Pine Valley | Limited Entry | Any Legal Weapon | 1334 | 1 |
| Buck Pronghorn | San Rafael, North | Limited Entry | Any Legal Weapon | 2727 | 4 |
| Buck Pronghorn | San Rafael, North | Limited Entry | Archery | 670 | 1 |
| Buck Pronghorn | San Rafael, North | Limited Entry | Muzzleloader | 779 | 1 |
| Buck Pronghorn | Southwest Desert | Limited Entry | Any Legal Weapon | 2838 | 3 |
| Buck Pronghorn | Southwest Desert | Limited Entry | Archery | 718 | 1 |
| Buck Pronghorn | Southwest Desert | Limited Entry | Muzzleloader | 823 | 1 |
| Buck Pronghorn | West Desert, Riverbed | Limited Entry | Any Legal Weapon | 2237 | 1 |
| Bull Moose | Wasatch Mtns/Central Mtns | Once-in-a-lifetime | 12290 | 2 | |
| Bison | Book Cliffs, Little Creek/South - Hunters Choice | Once-in-a-lifetime | 7474 | 1 | |
| Bison | Henry Mtns - Hunters Choice (early) | Once-in-a-lifetime | 9515 | 1 | |
| Bison | Book Cliffs, Bitter Creek - Cow Only | Once-in-a-lifetime | 4049 | 1 | |
| Bison | Henry Mtns - Cow Only (early) | Once-in-a-lifetime | 4286 | 1 | |
| Black Bear | Wasatch Mtns, West-Central | Limited Entry | Summer, Any Legal Weapon, No Dogs | 1379 | 2 |
| Black Bear | La Sal | Limited Entry | Spring, Any Legal Weapon, No Bait | 1199 | 2 |
| Black Bear | Nine Mile | Limited Entry | Fall, Any Legal Weapon | 650 | 1 |
| Black Bear | Boulder/Kaiparowits | Limited Entry | Fall, Any Legal Weapon | 690 | 1 |
| Black Bear | Book Cliffs, Bitter Creek/South | Limited Entry | Spring, Any Legal Weapon, No Bait | 896 | 1 |
| Black Bear | Diamond Mtn/Vernal/Bonanza | Limited Entry | Spring, Any Legal Weapon, No Bait | 654 | 1 |
| Black Bear | Manti North | Limited Entry | Spring, Any Legal Weapon, No Bait | 827 | 1 |
| Black Bear | Nebo | Limited Entry | Spring, Any Legal Weapon, No Bait | 798 | 1 |
| Black Bear | San Juan | Limited Entry | Spring, Any Legal Weapon, No Bait | 1164 | 2 |
| Desert Bighorn Sheep | Kaiparowits, East | Once-in-a-lifetime | 9155 | 1 | |
| Desert Bighorn Sheep | San Rafael, North | Once-in-a-lifetime | 9401 | 1 | |
| Rocky Mtn. Bighorn Sheep | Box Elder, Newfoundland Mtn (early) | Once-in-a-lifetime | 9211 | 1 | |
| Rocky Mtn. Bighorn Sheep | Fillmore, Oak Creek (early) | Once-in-a-lifetime | 9589 | 1 | |
| Mountain Goat | Nebo | Once-in-a-lifetime | Hunter Choice Archery | 6219 | 1 |
| Mountain Goat | Beaver Early | Once-in-a-lifetime | Hunter Choice | 8257 | 1 |
| Turkey | Northern Area | Public Lands | Spring, Limited Entry | 644 | 2 |
| Turkey | Northeastern Area | Public Lands | Spring, Limited Entry | 487 | 1 |
| Turkey | Central Area | Public Lands | Spring, Limited Entry | 678 | 1 |
| Turkey | Southern Area | Public Lands | Spring, Limited Entry | 596 | 2 |
| Turkey | Southeastern Area | Public Lands | Spring, Limited Entry | 388 | 1 |
Made possible by:


